
Sponsored Links
Ram Brand Sales Numbers
Here you will find Ram Truck sales numbers for the United States.
Sales Results - USA - Ram
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 39,649 | 39,649 | |||||||||||
2018 | 32,039 | 36,737 | 44,878 | 43,074 | 51,884 | 51,729 | 45,065 | 54,808 | 56,447 | 54,542 | 57,970 | 68,195 | 597,368 |
2017 | 38,045 | 42,785 | 51,749 | 47,327 | 51,044 | 48,645 | 44,090 | 43,322 | 51,686 | 47,831 | 40,390 | 49,876 | 556,790 |
2016 | 36,064 | 41,293 | 48,797 | 44,932 | 43,183 | 45,689 | 44,057 | 44,419 | 51,866 | 49,443 | 42,511 | 53,597 | 545,851 |
2015 | 31,392 | 33,991 | 45,023 | 40,864 | 43,598 | 36,078 | 42,021 | 43,709 | 40,695 | 44,325 | 37,952 | 48,616 | 488,264 |
2014 | 38,932 | 38,498 | 42,499 | 40,864 | 48,628 | 209,421 |
For more about the Ram Truck brand, browse our Ram news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here
Sponsored Links
- Ram Cargo Van Sales Numbers
- Ram Pickup Sales Numbers
- Ram ProMaster City Sales Numbers
- Ram ProMaster Van Sales Numbers