
Sponsored Links
Jeep Wrangler Sales Numbers
Here you will find Jeep Wrangler sales numbers for the United States.
Sales Results - USA - Wrangler
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 11,739 | 15,936 | 27,829 | 55,504 | |||||||||
2017 | 11,334 | 13,641 | 16,336 | 18,841 | 19,931 | 18,839 | 18,698 | 16,808 | 15,714 | 13,391 | 13,289 | 13,700 | 190,522 |
2016 | 10,987 | 13,349 | 17,586 | 18,840 | 19,558 | 20,092 | 18,662 | 15,298 | 14,255 | 14,469 | 12,957 | 15,721 | 191,774 |
2015 | 11,683 | 12,911 | 17,524 | 18,849 | 22,324 | 19,159 | 19,828 | 18,264 | 17,486 | 15,632 | 13,948 | 15,431 | 203,039 |
2014 | 19,235 | 13,955 | 13,665 | 13,592 | 14,003 | 74,450 |
For more about the Jeep Wrangler, browse our Jeep Wrangler news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here