
Sponsored Links
Jeep Renegade Sales Numbers
Here you will find Jeep Renegade sales numbers for the United States.
Sales Results - USA - Renegade
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 4,860 | 4,860 | |||||||||||
2018 | 6,639 | 8,249 | 9,771 | 7,735 | 9,512 | 8,533 | 8,114 | 8,922 | 8,099 | 7,683 | 7,139 | 6,666 | 97,062 |
2017 | 9,365 | 7,915 | 8,065 | 8,619 | 9,883 | 9,180 | 8,858 | 8,974 | 9,350 | 7,888 | 7,795 | 7,542 | 103,434 |
2016 | 6,167 | 7,115 | 8,872 | 9,430 | 11,616 | 9,027 | 10,071 | 8,178 | 6,776 | 7,242 | 10,067 | 12,045 | 106,606 |
2015 | 943 | 4,214 | 4,416 | 4,858 | 6,410 | 7,941 | 7,774 | 7,979 | 7,719 | 8,653 | 60,907 |
For more about the Jeep Renegade, browse our Jeep Renegade news section.
Notes:
- Information for market (country) specified
- Sales information provided by manufacturer
- If you notice any inaccuracies, please let us know here